CPC30220 Certificate III in Carpentry
Set the foundations for a solid career in an in-demand industry.
Please note, this course can only be accessed by an employed apprentice, if this course interests you, please speak to your employer or employment agency about signing up as an...
This course is half price for everyone (excl. school students) as part of the Lower Fees, Local Skills initiative. Fees are also capped at $1,200; or $400 if you're aged 15—24 or eligible for a concession. Find out more here.
^ You’ll pay half price course fees on Lower fees, Local Skills qualifications, however please note other fees may apply such as for resources that are specifically needed for your course.
Overview
Campus Geraldton | Kalgoorlie
When Available all year round
Study Mode Apprenticeship | Workplace
Set the foundations for a solid career in an in-demand industry.
Please note, this course can only be accessed by an employed apprentice, if this course interests you, please speak to your employer or employment agency about signing up as an apprentice.
When you complete the Certificate III in Carpentry you will be ready for a career as a domestic or commercial carpenter.
You will gain the knowledge and skills to carry out a range of building and construction tasks; use basic carpentry tools, power tools, carpentry materials; construct a pitched roof, ceiling frame, wooden flooring; interpret plans; and apply work health and safety requirements.
Half price fees apply!
Select your preferred campus and apply
Available all year round, 2025
Details
Units and fees
To attain this qualification, you are required to successfully complete thirty four (34) units of competence, comprising twenty seven (27) core and seven (7) elective units selected from the options provided below. On-the-job learning must also completed to achieve this qualification under Apprenticeship arrangements.
For an approximate fee estimate, mark the boxes below corresponding to the number of units needed for this course. The estimated fees will be displayed on the right-hand side.
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA2002 Use carpentry tools and equipment | $84.24 | $24.96 | $60.45 |
CPCCCA2011 Handle carpentry materials | $25.92 | $7.68 | $16.29 |
CPCCCA3001 Carry out general demolition of minor building structures | $38.88 | $11.52 | $44.48 |
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $21.68 |
CPCCCA3003 Install flooring systems | $64.80 | $19.20 | $71.38 |
CPCCCA3004 Construct and erect wall frames | $64.80 | $19.20 | $71.38 |
CPCCCA3005 Construct ceiling frames | $38.88 | $11.52 | $44.48 |
CPCCCA3006 Erect roof trusses | $64.80 | $19.20 | $71.38 |
CPCCCA3007 Construct pitched roofs | $58.32 | $17.28 | $66.15 |
CPCCCA3008 Construct eaves | $32.40 | $9.60 | $36.66 |
CPCCCA3010 Install windows and doors | $51.84 | $15.36 | $60.45 |
CPCCCA3016 Construct, assemble and install timber external stairs | $64.80 | $19.20 | $71.38 |
CPCCCA3017 Install exterior cladding | $64.80 | $19.20 | $71.38 |
CPCCCA3024 Install lining, panelling and moulding | $56.70 | $16.80 | $66.15 |
CPCCCA3025 Read and interpret plans, specifications and drawings for carpentry work | $48.60 | $14.40 | $56.08 |
CPCCCA3028 Erect and dismantle formwork for footings and slabs on ground | $38.88 | $11.52 | $44.48 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $6.81 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $50.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $20.57 |
CPCCCO2013 Carry out concreting to simple forms | $38.88 | $11.52 | $25.82 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $15.36 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $15.36 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $15.36 |
CPCCOM3001 Perform construction calculations to determine carpentry material requirements | $40.50 | $12.00 | $46.47 |
CPCCOM3006 Carry out levelling operations | $38.88 | $11.52 | $18.70 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $24.75 |
CPCWHS3001 Identify construction work hazards and select risk control strategies | $40.50 | $12.00 | $46.47 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$38.88 | $11.52 | $44.48 |
|
$64.80 | $19.20 | $75.76 |
|
$64.80 | $19.20 | $75.76 |
|
$77.76 | $23.04 | $86.22 |
|
$25.92 | $7.68 | $12.05 |
|
$32.40 | $9.60 | $37.39 |
|
$25.92 | $7.68 | $15.36 |
Please note: Course information and fees are subject to change without notice.
- Fees may differ between campus locations due to the difference between elective units in the course study plan or a need to adapt courses to meet local industry needs.
- Fees may also differ for individuals depending on units of study selected, prior qualifications and recognition of prior learning (RPL).
- Fees are payable at the time of enrolment.
- Total fees quoted include tuition fees and resource fees. You may also be required to purchase text books, uniforms or other personal equipment that are not included in this fee estimate.
- For Lower Fees, Local Skills (half-price) courses please refer to additional eligibility information above.
- Concession rates: If eligible, proof of concession must be presented.
- Concessions and the secondary school age fee cap do not apply to commercial courses (short courses), or Foundation Programs (i.e ESL and General Education).
- Secondary school aged persons (in 2024, students born on or after 1 July 2006 who are at least 15 years old in 2024) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course (tuition) fee chargeable is $420. Additional resource fees and discretionary fees may apply.
- VET Student Loans for eligible courses and fee caps may be subject to changes implemented by the Australian Government.
More information: Visit our fees and payment options page or call us on 1800 672 700
Available all year round, 2024
Details
Units and fees
To attain this qualification, you are required to successfully complete thirty four (34) units of competence, comprising twenty seven (27) core and seven (7) elective units selected from the options provided below. On-the-job learning must also completed to achieve this qualification under Apprenticeship arrangements.
For an approximate fee estimate, mark the boxes below corresponding to the number of units needed for this course. The estimated fees will be displayed on the right-hand side.
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA2002 Use carpentry tools and equipment | $84.24 | $24.96 | $60.45 |
CPCCCA2011 Handle carpentry materials | $25.92 | $7.68 | $16.29 |
CPCCCA3001 Carry out general demolition of minor building structures | $38.88 | $11.52 | $44.48 |
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $21.68 |
CPCCCA3003 Install flooring systems | $64.80 | $19.20 | $71.38 |
CPCCCA3004 Construct and erect wall frames | $64.80 | $19.20 | $71.38 |
CPCCCA3005 Construct ceiling frames | $38.88 | $11.52 | $44.48 |
CPCCCA3006 Erect roof trusses | $64.80 | $19.20 | $71.38 |
CPCCCA3007 Construct pitched roofs | $58.32 | $17.28 | $66.15 |
CPCCCA3008 Construct eaves | $32.40 | $9.60 | $36.66 |
CPCCCA3010 Install windows and doors | $51.84 | $15.36 | $60.45 |
CPCCCA3016 Construct, assemble and install timber external stairs | $64.80 | $19.20 | $71.38 |
CPCCCA3017 Install exterior cladding | $64.80 | $19.20 | $71.38 |
CPCCCA3024 Install lining, panelling and moulding | $56.70 | $16.80 | $66.15 |
CPCCCA3025 Read and interpret plans, specifications and drawings for carpentry work | $48.60 | $14.40 | $56.08 |
CPCCCA3028 Erect and dismantle formwork for footings and slabs on ground | $38.88 | $11.52 | $44.48 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $6.81 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $50.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $20.57 |
CPCCCO2013 Carry out concreting to simple forms | $38.88 | $11.52 | $25.82 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $15.36 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $15.36 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $15.36 |
CPCCOM3001 Perform construction calculations to determine carpentry material requirements | $40.50 | $12.00 | $46.47 |
CPCCOM3006 Carry out levelling operations | $38.88 | $11.52 | $18.70 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $24.75 |
CPCWHS3001 Identify construction work hazards and select risk control strategies | $40.50 | $12.00 | $46.47 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$38.88 | $11.52 | $44.48 |
|
$64.80 | $19.20 | $75.76 |
|
$64.80 | $19.20 | $75.76 |
|
$77.76 | $23.04 | $86.22 |
|
$25.92 | $7.68 | $12.05 |
|
$32.40 | $9.60 | $37.39 |
|
$25.92 | $7.68 | $15.36 |
Please note: Course information and fees are subject to change without notice.
- Fees may differ between campus locations due to the difference between elective units in the course study plan or a need to adapt courses to meet local industry needs.
- Fees may also differ for individuals depending on units of study selected, prior qualifications and recognition of prior learning (RPL).
- Fees are payable at the time of enrolment.
- Total fees quoted include tuition fees and resource fees. You may also be required to purchase text books, uniforms or other personal equipment that are not included in this fee estimate.
- For Lower Fees, Local Skills (half-price) courses please refer to additional eligibility information above.
- Concession rates: If eligible, proof of concession must be presented.
- Concessions and the secondary school age fee cap do not apply to commercial courses (short courses), or Foundation Programs (i.e ESL and General Education).
- Secondary school aged persons (in 2024, students born on or after 1 July 2006 who are at least 15 years old in 2024) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course (tuition) fee chargeable is $420. Additional resource fees and discretionary fees may apply.
- VET Student Loans for eligible courses and fee caps may be subject to changes implemented by the Australian Government.
More information: Visit our fees and payment options page or call us on 1800 672 700
Details
Units and fees
To attain this qualification, you are required to successfully complete thirty four (34) units of competence, comprising twenty seven (27) core and seven (7) elective units selected from the options provided below. On-the-job learning must also completed to achieve this qualification under Apprenticeship arrangements.
For an approximate fee estimate, mark the boxes below corresponding to the number of units needed for this course. The estimated fees will be displayed on the right-hand side.
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA2002 Use carpentry tools and equipment | $84.24 | $24.96 | $60.45 |
CPCCCA2011 Handle carpentry materials | $25.92 | $7.68 | $16.29 |
CPCCCA3001 Carry out general demolition of minor building structures | $38.88 | $11.52 | $44.48 |
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $21.68 |
CPCCCA3003 Install flooring systems | $64.80 | $19.20 | $71.38 |
CPCCCA3004 Construct and erect wall frames | $64.80 | $19.20 | $71.38 |
CPCCCA3005 Construct ceiling frames | $38.88 | $11.52 | $44.48 |
CPCCCA3006 Erect roof trusses | $64.80 | $19.20 | $71.38 |
CPCCCA3007 Construct pitched roofs | $58.32 | $17.28 | $66.15 |
CPCCCA3008 Construct eaves | $32.40 | $9.60 | $36.66 |
CPCCCA3010 Install windows and doors | $51.84 | $15.36 | $60.45 |
CPCCCA3016 Construct, assemble and install timber external stairs | $64.80 | $19.20 | $71.38 |
CPCCCA3017 Install exterior cladding | $64.80 | $19.20 | $71.38 |
CPCCCA3024 Install lining, panelling and moulding | $56.70 | $16.80 | $66.15 |
CPCCCA3025 Read and interpret plans, specifications and drawings for carpentry work | $48.60 | $14.40 | $56.08 |
CPCCCA3028 Erect and dismantle formwork for footings and slabs on ground | $38.88 | $11.52 | $44.48 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $6.81 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $20.57 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $20.57 |
CPCCCO2013 Carry out concreting to simple forms | $38.88 | $11.52 | $25.82 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $15.36 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $15.36 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $15.36 |
CPCCOM3001 Perform construction calculations to determine carpentry material requirements | $40.50 | $12.00 | $46.47 |
CPCCOM3006 Carry out levelling operations | $38.88 | $11.52 | $18.70 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $24.75 |
CPCWHS3001 Identify construction work hazards and select risk control strategies | $40.50 | $12.00 | $46.47 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$129.60 | $38.40 | $98.75 |
|
$38.88 | $11.52 | $44.48 |
|
$77.76 | $23.04 | $86.22 |
|
$32.40 | $9.60 | $37.39 |
|
$35.64 | $10.56 | $40.37 |
|
$64.80 | $19.20 | $71.38 |
|
$40.50 | $12.00 | $46.47 |
Please note: Course information and fees are subject to change without notice.
- Fees may differ between campus locations due to the difference between elective units in the course study plan or a need to adapt courses to meet local industry needs.
- Fees may also differ for individuals depending on units of study selected, prior qualifications and recognition of prior learning (RPL).
- Fees are payable at the time of enrolment.
- Total fees quoted include tuition fees and resource fees. You may also be required to purchase text books, uniforms or other personal equipment that are not included in this fee estimate.
- For Lower Fees, Local Skills (half-price) courses please refer to additional eligibility information above.
- Concession rates: If eligible, proof of concession must be presented.
- Concessions and the secondary school age fee cap do not apply to commercial courses (short courses), or Foundation Programs (i.e ESL and General Education).
- Secondary school aged persons (in 2024, students born on or after 1 July 2006 who are at least 15 years old in 2024) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course (tuition) fee chargeable is $420. Additional resource fees and discretionary fees may apply.
- VET Student Loans for eligible courses and fee caps may be subject to changes implemented by the Australian Government.
More information: Visit our fees and payment options page or call us on 1800 672 700