SIT30821 Certificate III in Commercial Cookery
Cook yourself up a great career
If you dream of being a chef or cook, this is the course for you! You'll get all the skills and knowledge needed to start your career in a commercial kitchen team and be able to plan, prepare and cook food.
This course remains FEE FREE in 2024! The course fees are 100 per cent subsidised by the WA State Government for WA residents.
Some eligibility conditions apply for the free training, and other fees may apply for some courses. Please see the FAQs on our Skills Ready page for further information.
^ Please note: Eligibility requirements apply to some of the free training.
Overview
Campus Geraldton | Kalgoorlie
When Available all year round | Semester 1, 2025
Study Mode On campus | Workplace
Great skills coming right up!
Throughout this course, you will produce dishes suitable for different cultural and dietary requirements and learn about cleaning, first aid, food safety programs, hygiene and workplace health and safety.
Upon successfully completing this course you will be qualified to work as a cook or chef in a range of kitchens.
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
To attain this qualification, you are required to successfully complete twenty-five (25) units of competence, comprising twenty (20) core and five (5) elective units selected from the options provided below.
For an approximate fee estimate, mark the boxes below corresponding to the number of units needed for this course. The estimated fees will be displayed on the right-hand side.
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $60.45 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $131.86 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $71.38 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $82.02 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $102.31 |
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $119.16 |
SITHCCC035 Prepare poultry dishes | $0.00 | $75.76 |
SITHCCC036 Prepare meat dishes | $0.00 | $119.16 |
SITHCCC037 Prepare seafood dishes | $0.00 | $75.76 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $164.03 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $164.03 |
SITHCCC043 Work effectively as a cook | $0.00 | $228.13 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $21.68 |
SITHKOP010 Plan and cost recipes | $0.00 | $82.02 |
SITHPAT016 Produce desserts | $0.00 | $211.35 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $28.15 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $66.15 |
SITXHRM007 Coach others in job skills | $0.00 | $46.47 |
SITXINV006 Receive, store and maintain stock | $0.00 | $46.47 |
SITXWHS005 Participate in safe work practices | $0.00 | $22.77 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $35.52 |
|
$0.00 | $14.30 |
|
$0.00 | $60.45 |
|
$0.00 | $46.47 |
|
$0.00 | $66.15 |
Please note: Course information and fees are subject to change without notice.
- Fees may differ between campus locations due to the difference between elective units in the course study plan or a need to adapt courses to meet local industry needs.
- Fees may also differ for individuals depending on units of study selected, prior qualifications and recognition of prior learning (RPL).
- Fees are payable at the time of enrolment.
- Total fees quoted include tuition fees and resource fees. You may also be required to purchase text books, uniforms or other personal equipment that are not included in this fee estimate.
- For Lower Fees, Local Skills (half-price) courses please refer to additional eligibility information above.
- Concession rates: If eligible, proof of concession must be presented.
- Concessions and the secondary school age fee cap do not apply to commercial courses (short courses), or Foundation Programs (i.e ESL and General Education).
- Secondary school aged persons (in 2024, students born on or after 1 July 2006 who are at least 15 years old in 2024) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course (tuition) fee chargeable is $420. Additional resource fees and discretionary fees may apply.
- VET Student Loans for eligible courses and fee caps may be subject to changes implemented by the Australian Government.
More information: Visit our fees and payment options page or call us on 1800 672 700
Details
Units and fees
To attain this qualification, you are required to successfully complete twenty-five (25) units of competence, comprising twenty (20) core and five (5) elective units selected from the options provided below.
For an approximate fee estimate, mark the boxes below corresponding to the number of units needed for this course. The estimated fees will be displayed on the right-hand side.
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $60.45 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $131.86 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $71.38 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $82.02 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $102.31 |
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $119.16 |
SITHCCC035 Prepare poultry dishes | $0.00 | $75.76 |
SITHCCC036 Prepare meat dishes | $0.00 | $119.16 |
SITHCCC037 Prepare seafood dishes | $0.00 | $75.76 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $164.03 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $164.03 |
SITHCCC043 Work effectively as a cook | $0.00 | $228.13 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $21.68 |
SITHKOP010 Plan and cost recipes | $0.00 | $82.02 |
SITHPAT016 Produce desserts | $0.00 | $211.35 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $28.15 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $66.15 |
SITXHRM007 Coach others in job skills | $0.00 | $46.47 |
SITXINV006 Receive, store and maintain stock | $0.00 | $46.47 |
SITXWHS005 Participate in safe work practices | $0.00 | $22.77 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $10.10 |
|
$0.00 | $50.00 |
|
$0.00 | $60.45 |
|
$0.00 | $131.86 |
|
$0.00 | $66.15 |
Please note: Course information and fees are subject to change without notice.
- Fees may differ between campus locations due to the difference between elective units in the course study plan or a need to adapt courses to meet local industry needs.
- Fees may also differ for individuals depending on units of study selected, prior qualifications and recognition of prior learning (RPL).
- Fees are payable at the time of enrolment.
- Total fees quoted include tuition fees and resource fees. You may also be required to purchase text books, uniforms or other personal equipment that are not included in this fee estimate.
- For Lower Fees, Local Skills (half-price) courses please refer to additional eligibility information above.
- Concession rates: If eligible, proof of concession must be presented.
- Concessions and the secondary school age fee cap do not apply to commercial courses (short courses), or Foundation Programs (i.e ESL and General Education).
- Secondary school aged persons (in 2024, students born on or after 1 July 2006 who are at least 15 years old in 2024) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course (tuition) fee chargeable is $420. Additional resource fees and discretionary fees may apply.
- VET Student Loans for eligible courses and fee caps may be subject to changes implemented by the Australian Government.
More information: Visit our fees and payment options page or call us on 1800 672 700
Available all year round, 2024
Details
Units and fees
To attain this qualification, you are required to successfully complete twenty-five (25) units of competence, comprising twenty (20) core and five (5) elective units selected from the options provided below. On-the-job learning must also completed to achieve this qualification under Apprenticeship arrangements.
For an approximate fee estimate, mark the boxes below corresponding to the number of units needed for this course. The estimated fees will be displayed on the right-hand side.
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $60.45 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $131.86 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $71.38 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $82.02 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $102.31 |
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $119.16 |
SITHCCC035 Prepare poultry dishes | $0.00 | $75.76 |
SITHCCC036 Prepare meat dishes | $0.00 | $119.16 |
SITHCCC037 Prepare seafood dishes | $0.00 | $75.76 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $164.03 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $164.03 |
SITHCCC043 Work effectively as a cook | $0.00 | $228.13 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $21.68 |
SITHKOP010 Plan and cost recipes | $0.00 | $82.02 |
SITHPAT016 Produce desserts | $0.00 | $211.35 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $28.15 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $66.15 |
SITXHRM007 Coach others in job skills | $0.00 | $46.47 |
SITXINV006 Receive, store and maintain stock | $0.00 | $46.47 |
SITXWHS005 Participate in safe work practices | $0.00 | $22.77 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $10.10 |
|
$0.00 | $50.00 |
|
$0.00 | $60.45 |
|
$0.00 | $131.86 |
|
$0.00 | $66.15 |
Please note: Course information and fees are subject to change without notice.
- Fees may differ between campus locations due to the difference between elective units in the course study plan or a need to adapt courses to meet local industry needs.
- Fees may also differ for individuals depending on units of study selected, prior qualifications and recognition of prior learning (RPL).
- Fees are payable at the time of enrolment.
- Total fees quoted include tuition fees and resource fees. You may also be required to purchase text books, uniforms or other personal equipment that are not included in this fee estimate.
- For Lower Fees, Local Skills (half-price) courses please refer to additional eligibility information above.
- Concession rates: If eligible, proof of concession must be presented.
- Concessions and the secondary school age fee cap do not apply to commercial courses (short courses), or Foundation Programs (i.e ESL and General Education).
- Secondary school aged persons (in 2024, students born on or after 1 July 2006 who are at least 15 years old in 2024) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course (tuition) fee chargeable is $420. Additional resource fees and discretionary fees may apply.
- VET Student Loans for eligible courses and fee caps may be subject to changes implemented by the Australian Government.
More information: Visit our fees and payment options page or call us on 1800 672 700
Details
Units and fees
To attain this qualification, you are required to successfully complete twenty-five (25) units of competence, comprising twenty (20) core and five (5) elective units selected from the options provided below. On-the-job learning must also completed to achieve this qualification under Apprenticeship arrangements.
For an approximate fee estimate, mark the boxes below corresponding to the number of units needed for this course. The estimated fees will be displayed on the right-hand side.
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $60.45 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $131.86 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $71.38 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $82.02 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $102.31 |
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $119.16 |
SITHCCC035 Prepare poultry dishes | $0.00 | $75.76 |
SITHCCC036 Prepare meat dishes | $0.00 | $119.16 |
SITHCCC037 Prepare seafood dishes | $0.00 | $75.76 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $164.03 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $164.03 |
SITHCCC043 Work effectively as a cook | $0.00 | $228.13 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $21.68 |
SITHKOP010 Plan and cost recipes | $0.00 | $82.02 |
SITHPAT016 Produce desserts | $0.00 | $211.35 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $28.15 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $66.15 |
SITXHRM007 Coach others in job skills | $0.00 | $46.47 |
SITXINV006 Receive, store and maintain stock | $0.00 | $46.47 |
SITXWHS005 Participate in safe work practices | $0.00 | $22.77 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $35.52 |
|
$0.00 | $14.30 |
|
$0.00 | $60.45 |
|
$0.00 | $46.47 |
|
$0.00 | $66.15 |
Please note: Course information and fees are subject to change without notice.
- Fees may differ between campus locations due to the difference between elective units in the course study plan or a need to adapt courses to meet local industry needs.
- Fees may also differ for individuals depending on units of study selected, prior qualifications and recognition of prior learning (RPL).
- Fees are payable at the time of enrolment.
- Total fees quoted include tuition fees and resource fees. You may also be required to purchase text books, uniforms or other personal equipment that are not included in this fee estimate.
- For Lower Fees, Local Skills (half-price) courses please refer to additional eligibility information above.
- Concession rates: If eligible, proof of concession must be presented.
- Concessions and the secondary school age fee cap do not apply to commercial courses (short courses), or Foundation Programs (i.e ESL and General Education).
- Secondary school aged persons (in 2024, students born on or after 1 July 2006 who are at least 15 years old in 2024) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course (tuition) fee chargeable is $420. Additional resource fees and discretionary fees may apply.
- VET Student Loans for eligible courses and fee caps may be subject to changes implemented by the Australian Government.
More information: Visit our fees and payment options page or call us on 1800 672 700